| 08:00 | Registration | Tea & coffee on arrival |
| 08:45 | Welcome and introduction | Peter Hart, Chairman, ARTSA |
| 09:00 | Session 1 – The first five years of PBS and its future under the NHVR | Chair: Peter Hart, ARTSA |
| The first five years of PBS (2007-2012) | George Konstandakos, Acting Chief Executive, NTC | |
| Making PBS happen in Victoria | Gary Liddle, Chief Executive, VicRoads | |
| PBS “under new management” (2013 and beyond) | Richard Hancock, Chief Executive, NHVR | |
| 10:20 | Morning tea | |
| 11:00 | Session 2 – Successes and failures: learning from experience | Chair: Rob Di Cristoforo, Advantia |
| Panel session including PBS Review Panel Chair and Deputy Chair | David Anderson, PRP Chairperson Neil Findlay, PRP Deputy Chairperson Sri Kannan, PRP Secretariat (NTC) Les Bruzsa, PRP Secretariat (NHVR) |
|
| 12:00 | Lunch Includes PBS vehicle “show and shine” An outdoor display of approved PBS vehicle combinations. Walk over after lunch for a closer look and talk to the owners. |
|
| 13.15 | Session 3 – Case studies | Chair: Ken Cowell, KD Cowell & Associates |
| Case studies from vehicle manufacturers and transport operators | Darren Whyte, Kalari Ray Cauchi, Cartage Australia Dean Moule, Volvo Bus Australia Luke Hardy, Bus Industry Confederation Greg Brown, Maxitrans |
|
| 14:45 | Afternoon tea | |
| 15:00 | Session 4 – Road access challenges and solutions |
Chair: Ian Webb, CEO, Roads Australia |
| Victoria | Ian Mond, VicRoads | |
| Queensland | Russell Hoelzl, TMR | |
| Local government | John Hennessy, MAV | |
| National opportunities | Gerard Waldron, ARRB Group | |
| 16:00 | Session 5 – Streamlining the PBS process | Chair: Rob Di Cristoforo, Advantia Selected Day 1 speakers |
| 16:50 | Closing remarks – Day 1 | Rob Di Cristoforo, Advantia |
| 18:00 | Conference dinner at Lifesaving Victoria Includes guest speaker Dr Peter Sweatman, UMTRI |
Drinks served between conference and dinner |
| 07:45 | Breakfast on the beach | Outside the venue |
| 08:45 | Welcome – Day 2 | Peter Hart, Chairman, ARTSA |
| 09:00 | Session 6 – Assessment and certification issues | Chair: Les Bruzsa, NHVR |
| Assessors and certifiers panel | Philip Roper, ARRB Group Rob Di Cristoforo, Advantia Ken Cowell, KD Cowell & Associates Bob Edwards, TEAM |
|
| 10:30 | Morning tea | |
| 11:00 | Session 7 – Migrating popular designs into law | Chair: Neil Findlay, PRP Deputy Chairperson |
| Some PBS combinations have become very popular and share common designs. Can these be made into prescriptive vehicles? | Rob Di Cristoforo, Advantia Dr Hans Prem, MSD |
|
| 12:00 | Lunch | |
| 13:00 | Session 8 – Approving sub-assemblies and key components | |
| Components such as tyres and suspensions have no standalone PBS approval status; they are specified, if suitable, in each vehicle application. Can we introduce a method of ongoing PBS approvals for these? | Peter Heatley, Michelin Mario Colosimo, BPW Transpec Nemanja Miletic, SAF Holland |
|
| 14:20 | Session 9 – Making changes to PBS | Chair: Simon Humphries, Truck Industry Council |
| What needs to be changed in the standards and procedures, and how? OEM assessment and certification of individual vehicle units for use in combinations: How will it work? |
Marcus Colemanv, Tiger Spider Jose Arredondo, NTC |
|
| 15:00 | Afternoon tea | |
| 15:15 | Session 10 – Issues for further work – recommendations to take PBS forward |
Chair: Peter Hart, ARTSA |
| 15:45 | Closing remarks – Day 2 | Peter Hart, Chairman, ARTSA |
| 16:00 | Conference closes |
Draft 1 March
